Productdetails:
|
Grootte van de cel: | 182 mmx182 mm | Type: | PERC, halfcel, bifaciaal, dubbelglas, N-type |
---|---|---|---|
Afmetingen van het paneel: | 2384*1134*30 mm | Panel-efficiëntie: | 200,9%-21,6% |
Productnaam: | Jinko 565-585W (N-type) | Toepassing: | Zonne-energiesysteem |
Zonnecellen: | N-type monokristallijn | Frame: | geanodiseerde aluminiumlegering |
Sluitingskist: | IP68-kwaliteit | Glas: | 3.2 mm (0,13 inch), HighTarmission, AR Coated Heat Stengtered Glass |
Verbinding: | MC Compatibel | Kabels: | 4.0mm2, Portret: 300mm / Landschap: 1200mm |
Markeren: | bifaciaal ja zonnepaneel,bifaciale zonnepanelen van niveau 1,ip68 ja zonnepaneel |
Modultype: TSM-DE19R 565-585M | 565 | 570 | 575 | 580 | 585 | ||||
Het maximumvermogen Watt-Pmax ((Wp) * | 565 | 570 | 575 | 580 | 585 | ||||
Vermogenstolerantie-Pmax ((W) | 0 ~ +5 | ||||||||
Maximaal vermogenspanning-Vmpp ((V) | 38.3 | 38.5 | 38.8 | 39.0 | 39.3 | ||||
Maximaal vermogenstroom-imppp ((A)) | 14.76 | 14.79 | 14.83 | 14.86 | 14.90 | ||||
Opencircuit Spanning-Voc ((V) | 45.6 | 45.8 | 46.1 | 46.3 | 46.6 | ||||
Kortsluitingstroom-Isc ((A)) | 15.81 | 15.85 | 15.90 | 15.94 | 15.99 | ||||
Module-efficiëntie ((%) | 20.9 | 21.1 | 21.3 | 21.5 | 21.6 | ||||
Maximale systeemspanning | 1500V gelijkstroom (IEC) | ||||||||
Max-serie veiligheidscategorie | 30A | ||||||||
Werktemperatuur | -40°C tot +85°C | ||||||||
Temperatuurcoëfficiënt van Pmax | - 0,34%/°C | ||||||||
Temperatuurcoëfficiënt van Voc | - 0,25%/°C | ||||||||
Temperatuurcoëfficiënt van Isc | 00,04%/°C |
Contactpersoon: Mr. Fang
Tel.: +86 18326666688