Productdetails:
|
Grootte van de cel: | 210mmx210mm | Type: | Halfcel, bifaciaal, dubbelglas, N-type |
---|---|---|---|
Afmetingen van het paneel: | 2384x1303x35mm | Panel-efficiëntie: | 220,5% |
Productnaam: | Vertex Bifacial Dual Glass 645W - 665W Zonnepanelen Trina | Toepassing: | Zonne-energiesysteem |
Zonnecellen: | N-type monokristallijn | Frame: | 33 mm ((1,30 inch) geanodiseerde aluminiumlegering |
Sluitingskist: | IP68-kwaliteit | Glas: | 3.2 mm (0,13 inch), HighTarmission, AR Coated Heat Stengtered Glass |
Verbinding: | MC4 EVO2/TS4* | Kabels: | Photovoltaïsche technologie Kabel 4,0 mm2 (0,006 inch2) |
Markeren: | ip68 ja zonnepaneel,bifaciaal ja zonnepaneel,ip68 zonnepanelen van niveau 1 |
Modultype:TSM-DEG21C.20 645-665M | 645 | 650 | 655 | 660 | 665 | ||||
Het maximumvermogen Watt-Pmax ((Wp) * | 645 | 650 | 655 | 660 | 665 | ||||
Vermogenstolerantie-Pmax ((W) | 0 ~ +5 | ||||||||
Maximaal vermogenspanning-Vmpp ((V) | 37.5 | 37.7 | 37.9 | 38.1 | 38.3 | ||||
Maximaal vermogenstroom-imppp ((A)) | 17.23 | 17.27 | 17.31 | 17.35 | 17.39 | ||||
Opencircuit Spanning-Voc ((V) | 45.3 | 45.5 | 45.7 | 45.9 | 46.1 | ||||
Kortsluitingstroom-Isc ((A)) | 18.31 | 18.35 | 18.40 | 18.45 | 18.50 | ||||
Module-efficiëntie ((%) | 20.8 | 20.9 | 21.1 | 21.2 | 21.4 | ||||
Maximale systeemspanning | 1500V gelijkstroom (IEC) | ||||||||
Max-serie veiligheidscategorie | 35A | ||||||||
Werktemperatuur | -40°C tot +85°C | ||||||||
Temperatuurcoëfficiënt van Pmax | - 0,34%/°C | ||||||||
Temperatuurcoëfficiënt van Voc | - 0,25%/°C | ||||||||
Temperatuurcoëfficiënt van Isc | 00,04%/°C |
Contactpersoon: Mr. Fang
Tel.: +86 18326666688