Productdetails:
|
Grootte van de cel: | 182 mmx182 mm | Type: | PERC, halfcel, bifaciaal, dubbelglas, N-type |
---|---|---|---|
Afmetingen van het paneel: | 2278*1134*30mm | Panel-efficiëntie: | 220,84%, 22,84% |
Garantie: | 25 jaar, 25 jaar. | Productnaam: | Zonnepaneel 78HL4-BDV ((570W-590W) |
Nr van Cellen: | 144 (2*72) | Celtype: | N-type Mono-kristallijn |
Sluitingskist: | IP68-kwaliteit | Voorruit: | 2.0 mm, antireflectiecoating |
Certificaat: | CE TUV | Achterglas: | 2.0 mm, warmteversterkt glas |
Machtstolerantie: | 0-+3% | ||
Markeren: | bifaciaal ja zonnepaneel,bifaciale zonnepanelen van niveau 1,ip68 ja zonnepaneel |
Modultype | JKM570N-72HL4 | JKM575N-72HL4 | JKM580N-72HL4 | JKM585N-72HL4 | JKM590N-72HL4 | ||||
Maximaal vermogen (Pmax) | 570Wp | 575Wp | 580Wp | 585Wp | 590Wp | ||||
Maximale vermogenspanning (Vmp) | 41.95V | 42.14V | 42.29V | 42.44V | 42.59V | ||||
Maximaal vermogenstroom (Imp) | 13.35A | 13.41A | 13.48A | 13.55A | 13.62A | ||||
Opencircuitspanning (Voc) | 50.67V | 50.87V | 51.07V | 51.27V | 51.47V | ||||
Kortsluitingstroom (Isc) | 14.13A | 14.19A | 14.25A | 14.31A | 14.37A | ||||
Module-efficiëntie STC (%) | 21.68% | 21.87% | 22.07% | 22.26% | 22.45% | ||||
Operatietemperatuur | -40°C~+85°C | ||||||||
Maximale systeemspanning | 1000/1500VDC (IEC) | ||||||||
Maximale veiligheidsgraad voor de veiligheidsgordel in serie | 30A | ||||||||
Vermogenstoestand | 0~+3% | ||||||||
Temperatuurcoëfficiënten van Pmax | -0,29%/°C | ||||||||
Temperatuurcoëfficiënten van Voc | -0,25%/°C | ||||||||
Temperatuurcoëfficiënten van Isc | 00,045%/°C | ||||||||
Nominale temperatuur van de werkcel (NOCT) | 45 ± 2 °C |
Contactpersoon: Mr. Fang
Tel.: +86 18326666688