Productdetails:
|
Grootte van de cel: | 182 mmx182 mm | Type: | Halfcel, bifaciaal, dubbelglas, N-type |
---|---|---|---|
Afmetingen van het paneel: | 2465*1134*30mm | Panel-efficiëntie: | 220,7%, 22,7% |
Productnaam: | Zonnepaneel 78HL4-BDV (615W-635W) | Garantie: | 25 jaar |
Nr van Cellen: | 156 ((2*78) | Celtype: | N-type Mono-kristallijn |
Sluitingskist: | IP68-kwaliteit | Voorruit: | 2.0 mm, antireflectiecoating |
Certificaat: | CE TUV | Frame: | geanodiseerde aluminiumlegering |
Machtstolerantie: | 0-+3% | ||
Markeren: | 615w ja zonnepaneel,635w ja zonnepaneel,Zonnepanelen van niveau 1 van 615w |
Vervaardiging in de Unie | ||||||||||
Modultype | JKM615N-630N-78HL4-V | |||||||||
Maximaal vermogen (Pmax) | 615Wp | 620 Wp | 625Wp | 630 Wp | 635Wp | |||||
Maximale vermogenspanning (Vmp) | 46.81 | 46.97 | 47.14 | 47.30 | 47.46 | |||||
Maximaal vermogenstroom (Imp) | 13.14 | 13.20 | 13.26 | 13.32 | 13.38 | |||||
Opencircuitspanning (Voc) | 56.25 | 56.40 | 56.55 | 56.70 | 56.86 | |||||
Kortsluitingstroom (Isc) | 13.80 | 13.86 | 13.92 | 13.98 | 14.04 | |||||
Module-efficiëntie STC (%) | 22.00 | 22.18 | 22.36 | 22.54 | 22.72 | |||||
Werktemperatuur ((°C) | -40°C~+85°C | |||||||||
Maximale systeemspanning | 1000/1500VDC (IEC) | |||||||||
Maximale veiligheidsgraad voor de veiligheidsgordel in serie | 25A | |||||||||
Vermogenstoestand | 0~+3% | |||||||||
Temperatuurcoëfficiënten van Pmax | -0,30%/°C | |||||||||
Temperatuurcoëfficiënten van Voc | -0,25%/°C | |||||||||
Temperatuurcoëfficiënten van Isc | 00,046%/°C | |||||||||
Nominale temperatuur van de werkcel (NOCT) | 45 ± 2 °C |
Contactpersoon: Mr. Fang
Tel.: +86 18326666688